550 Switchback Sport 144 Specifications
Find specifications for the 2025 Polaris Switchback Sport 144 snowmobile. Specs includes engine, fuel capacity, ski type, track length and width, exhaust, suspension, rear travel and person capacity.
Category | Specification |
---|---|
Engine & Drivetrain | |
Bore x Stroke | 73 mm x 65 mm |
Cylinders Displacement | 2 – 544 cc |
Disc Brake Type | Pro-Ride Hydraulic |
Drive System Type | Chaincase |
Drive/Driven Clutch | CVTECH® PowerBloc50 / Invance |
Engine Type / Cooling | Fan Cooled |
Exhaust | Single |
Fuel System | Carbureted |
Ignition | CDI |
Dimensions | |
Estimated Dry Weight | 452 lb (205 kg) |
Fuel Capacity | 11.5 gal (43.5 L) |
Overall Height | 48 in (122 cm) |
Overall Length | 124 in (315 cm) |
Overall Width | 48 in (122 cm) |
Person Capacity | 1 |
Ski Center Distance | 42.5 in (108 cm) |
Suspension | |
Front Shocks | Polaris IFP |
Front Suspension | PRO-RIDE |
Front Track Shock | Polaris IFP |
Front Travel | 7.1 in (18 cm) |
Rear Suspension | Coil Over 144 |
Rear Track Shock | Polaris IFP |
Rear Travel | 14.1 in (35.8 cm) |
Ski Type | PRO-STEER |
Track Width / Length / Height | 15 x 144 x 1.35″ Cobra |
Features | |
12V Outlet / RCA | Accessory |
Electric Start | Standard |
Fuel Gauge | Mechanical |
Hand & Thumb Warmers | Standard Adjustable |
Handlebar Type | Standard One Piece |
Heated Passenger Grips | N/A |
Mirrors | Accessory |
Passenger Seat | Accessory |
Rear Rack/Tow Hitch | Accessory |
Reverse | PERC® |
Riser Type | N/A |
Seat Type | INDY® PRO-RIDE |
Security System | N/A |
Speedometer | MessageCenter Display |
Storage | Accessory |
Tachometer | MessageCenter Display |
Temp/Low Oil Light | MessageCenter Display |
Windshield | PRO-RIDE® Mid 14.5 in, Clear |
Reviews
There are no reviews yet.